Journals

Journals published in Araa Mebdir Holi

64 journals

Nano Biomedicine and Engineering

3 papers Latest 2022 citations 7

s Note: MDPI stays neutral with regard to jurisdictional claims in published …, 2022

2 papers Latest 2022

Journal of the Iranian Chemical Society

1 paper Latest 2026 citations 2

Brazilian Journal of Chemical Engineering 42 (1), 207-216, 2025

1 paper Latest 2025 citations 3

International Journal of Nano Dimension, 2025

1 paper Latest 2025

Journal of Ovonic Research 21 (5), 553-564, 2025

1 paper Latest 2025 citations 1

Materials Research Bulletin, 113516, 2025

1 paper Latest 2025 citations 8

Materials Science and Technology United Kingdom

1 paper Latest 2025

New Journal of Chemistry 49 (40), 17701-17715, 2025

1 paper Latest 2025 citations 5

Solar Energy 267, 112214, 2024

1 paper Latest 2024 citations 31

APL Materials 11 (9), 2023

1 paper Latest 2023 citations 9

Brazilian Journal of Chemical Engineering

1 paper Latest 2023

Energy & Fuels 37 (9), 6722-6732, 2023

1 paper Latest 2023 citations 27

International Journal of Nanoelectronics and Materials 16 (2), 395-406, 2023

1 paper Latest 2023

Iranian Journal of Physics Research 23 (3), 53-57, 2023

1 paper Latest 2023

Journal of Materials Science: Materials in Electronics 34 (1), 7, 2023

1 paper Latest 2023 citations 4

Optik

1 paper Latest 2023 citations 3

Scientific Reports 13 (1), 15418, 2023

1 paper Latest 2023 citations 22

Bulletin of Materials Science 45 (4), 205, 2022

1 paper Latest 2022 citations 12

Energies 15 (8), 2950, 2022

1 paper Latest 2022 citations 4

Heliyon 8 (7), 2022

1 paper Latest 2022 citations 6

International Journal of Nanotechnology 19 (2-5), 265-280, 2022

1 paper Latest 2022 citations 1

Materials 15 (17), 5827, 2022

1 paper Latest 2022 citations 15

Materials 15 (18), 6272, 2022

1 paper Latest 2022 citations 40

Research Square

1 paper Latest 2022

RSC Advances

1 paper Latest 2022 citations 1

RSC advances 12 (46), 29613-29626, 2022

1 paper Latest 2022 citations 25

Scientific Reports 12 (1), 12521, 2022

1 paper Latest 2022 citations 32

Scientific Reports 12 (1), 8099, 2022

1 paper Latest 2022 citations 42

Defect and Diffusion Forum 408, 129-140, 2021

1 paper Latest 2021

Journal of Electronic Materials 50 (9), 5161-5167, 2021

1 paper Latest 2021 citations 13

Journal of Physics and Chemistry of Solids 153, 110006, 2021

1 paper Latest 2021 citations 17

Arabian Journal of Chemistry 13 (12), 9166-9178, 2020

1 paper Latest 2020 citations 32

Chemical Physics Letters 750, 137486, 2020

1 paper Latest 2020 citations 35

Defect and Diffusion Forum 398, 156-166, 2020

1 paper Latest 2020 citations 8

Int. J. Nanoelectron. Mater 13, 381-400, 2020

1 paper Latest 2020 citations 12

International Journal of Nanoelectronics and Materials 13 (1), 121-129, 2020

1 paper Latest 2020 citations 5

International Journal of Nanotechnology 17 (11-12), 807-824, 2020

1 paper Latest 2020 citations 1

IOP Conference Series: Materials Science and Engineering

1 paper Latest 2020

Journal of Materials Science: Materials in Electronics 31, 15794-15804, 2020

1 paper Latest 2020 citations 9

Materials Research Express 7 (2), 025510, 2020

1 paper Latest 2020 citations 14

Materials Science Forum

1 paper Latest 2020

Materials Science Forum 1002, 187-199, 2020

1 paper Latest 2020 citations 8

Nano Biomedicine & Engineering 12 (3), 2020

1 paper Latest 2020 citations 9

Sains Malaysiana

1 paper Latest 2020

Sains Malaysiana 49 (12), 2971-2982, 2020

1 paper Latest 2020 citations 12

Journal of Nanomaterials

1 paper Latest 2019

Journal of Nanomaterials 2019 (1), 5212938, 2019

1 paper Latest 2019 citations 22

Journal of Physics: Conference Series

1 paper Latest 2019

Journal of Physics: Conference Series 1234 (1), 012056, 2019

1 paper Latest 2019 citations 4

Journal of Physics: Conference Series 1294 (2), 022030, 2019

1 paper Latest 2019 citations 5

Materials Research Express 6 (11), 115073, 2019

1 paper Latest 2019 citations 9

Nano Biomed. Eng 11 (4), 375-380, 2019

1 paper Latest 2019 citations 3

Optik 184, 473-479, 2019

1 paper Latest 2019 citations 27

Organic Electronics

1 paper Latest 2019

Chemical Physics Letters 710, 100-107, 2018

1 paper Latest 2018 citations 29

Materials 11 (5), 704, 2018

1 paper Latest 2018 citations 48

Materials Research Bulletin

1 paper Latest 2018

Materials Research Bulletin 106, 257-262, 2018

1 paper Latest 2018 citations 27

Optical and Quantum Electronics 49, 1-11, 2017

1 paper Latest 2017 citations 18

Superlattices and Microstructures 103, 295-303, 2017

1 paper Latest 2017 citations 25

Journal of Materials Science: Materials in Electronics 27, 5204-5210, 2016

1 paper Latest 2016 citations 28

Journal of Materials Science: Materials in Electronics 27, 7353-7360, 2016

1 paper Latest 2016 citations 30

Optik 127 (23), 11111-11118, 2016

1 paper Latest 2016 citations 53